GATEWAY COMMUNITY SERVICES, INC. | |||||||||
Sliding Scale / Discounted Fee schedule | |||||||||
Effective: March 1, 2022 | |||||||||
(See Notes Below) | |||||||||
Size of | UNEMPLOYED | ||||||||
Family | NO | MINIMUM FEE | |||||||
DISCOUNT | 0% to | NO FREE SERVICE | |||||||
Unit | AMOUNTS | 300% | 200% | 175% | 150% | 100% | |||
Annual Income | > than following | of Guide | of Guide | of Guide | of Guide | of Guide | |||
1 | 40,770 | 40,770 | 27,180 | 23,783 | 20,385 | 13,590 | |||
2 | 54,930 | 54,930 | 36,620 | 32,043 | 27,465 | 18,310 | |||
3 | 69,090 | 69,090 | 46,060 | 40,303 | 34,545 | 23,030 | |||
4 | 83,250 | 83,250 | 55,500 | 48,563 | 41,625 | 27,750 | |||
5 | 97,410 | 97,410 | 64,940 | 56,823 | 48,705 | 32,470 | |||
6 | 111,570 | 111,570 | 74,380 | 65,083 | 55,785 | 37,190 | |||
7 | 125,730 | 125,730 | 83,820 | 73,343 | 62,865 | 41,910 | |||
8 | 139,890 | 139,890 | 93,260 | 81,603 | 69,945 | 46,630 | |||
** | 14,160 | 14,160 | 9,440 | 8,260 | 7,080 | 4,720 | |||
** add for each additional family member > than 8 | |||||||||
Monthly Income | |||||||||
1 | 3,398 | 3,398 | 2,265 | 1982 | 1,699 | 1,133 | |||
2 | 4,578 | 4,578 | 3,052 | 2,670 | 2,289 | 1,526 | |||
3 | 5,758 | 5,758 | 3,838 | 3,359 | 2,879 | 1,919 | |||
4 | 6,938 | 6,938 | 4,625 | 4,047 | 3,469 | 2,313 | |||
5 | 8,118 | 8,118 | 5,412 | 4,735 | 4,059 | 2,706 | |||
6 | 9,298 | 9,298 | 6,198 | 5,424 | 4,649 | 3,099 | |||
7 | 10,478 | 10,478 | 6,985 | 6,112 | 5,239 | 3,493 | |||
8 | 11,658 | 11,658 | 7,772 | 6,800 | 5,829 | 3,886 | |||
Discount Level: | No | 50% | 55% | 60% | UNEMPLOYED | ||||
Discount | MINIMUM FEE | ||||||||
Service Costs | $ | $ | $ | $ | $ | $ | $ | ||
Adult Detox Bed Day | 235.66 | 117.83 | 106.05 | 94.26 | 5.00 | 5.00 | 5.00 | ||
Medical Services | 323.00 | 161.50 | 145.35 | 129.20 | 5.00 | 5.00 | 5.00 | ||
Buprenorphine fee per day | 13.88 | 6.94 | 6.25 | 5.55 | 5.00 | 5.00 | |||
Adult Residential Level 2 | 279.68 | 139.84 | 125.86 | 111.87 | 5.00 | 5.00 | 5.00 | ||
Adult Room & Board w/Supv. Level 2 | 46.00 | 23.00 | 20.70 | 18.40 | 5.00 | 5.00 | 5.00 | ||
Adols. Residential Level 2 | 279.68 | 139.84 | 125.86 | 111.87 | 5.00 | 5.00 | 5.00 | ||
Day Treatment (19.66/hr. Max of 4 hrs=78.64/day) | 19.66 | 9.83 | 8.85 | 7.86 | 5.00 | 5.00 | 5.00 | ||
Assessment per hour | 85.91 | 42.96 | 38.66 | 34.36 | 5.00 | 5.00 | 5.00 | ||
O/P Individual Session per hour | 86.34 | 43.17 | 38.85 | 34.54 | 5.00 | 5.00 | 5.00 | ||
O/P Group Session per hour | 21.59 | 10.80 | 9.72 | 8.64 | 5.00 | 5.00 | 5.00 | ||
Family Session per hour | 86.34 | 43.17 | 38.85 | 34.54 | 5.00 | 5.00 | 5.00 | ||
Intervention Individual per hour | 71.30 | 35.65 | 32.09 | 28.52 | 5.00 | 5.00 | 5.00 | ||
Intervention Group per hour | 17.83 | 8.92 | 8.02 | 7.13 | 5.00 | 5.00 | 5.00 | ||
Urine Screen | 21.48 | 10.74 | 9.67 | 8.59 | 5.00 | 5.00 | 5.00 | ||
Blood Alcohol sent out lab | 50.00 | ||||||||
Notes: | |||||||||
1. Represents the combined gross income of all individuals living under the same roof that FUNCTION as a FAMILY UNIT. | |||||||||
2. Discount Schedule is based on 2020 Federal Poverty Guidelines (400%) Published January 13, 2022. |
|||||||||
3. There is NO free service. The minimum fee is the lowest it can go. |